Oklahoma RPAC Scoreboard

RPAC Scoreboard
As of June 30, 2010

Printable version
RPAC Main Page

        # OF    
  2010 % OF % OF CONTRIBUTING 2010 GOAL # OF
  TOTALS GOAL MEMBERSHIP MEMBERS ($15 PER MEMBER) MEMBERS
ADA BOARD $1,967.00 144.10% 45.05% 41 $1,365 91
ALTUS ASSOCIATION $1,021.00 121.55% 32.14% 18 $840 56
BARTLESVILLE ASSOCIATION $358.00 24.35% 7.14% 7 $1,470 98
CUSHING BOARD $560.00 106.67% 74.29% 26 $525 35
DUNCAN ASSOCIATION $614.00 55.32% 32.43% 24 $1,110 74
EDMOND BOARD $4,544.00 54.68% 23.29% 129 $8,310 554
EL RENO BOARD   0.00% 0.00%   $435 29
ENID METRO ASSOCIATION $2,268.00 115.42% 9.92% 13 $1,965 131
GUYMON BOARD $225.00 78.95% 10.53% 2 $285 19
LAWTON BOARD $1,428.00 35.79% 6.39% 17 $3,990 266
MEMBERS AT LARGE/OAR CONTRIBUTIONS* $6,129.00 1408.97% 17.24% 5 $435 29
MID/DEL/MOORE ASSOCIATION $4,095.00 128.17% 27.23% 58 $3,195 213
MUSKOGEE BOARD $400.00 29.63% 2.22% 2 $1,350 90
NORMAN BOARD $6,045.89 109.53% 33.15% 122 $5,520 368
NORTH CENTRAL  BOARD $259.00 28.31% 14.75% 9 $915 61
NORTHEAST OKLAHOMA BOARD $2,499.50 78.23% 36.62% 78 $3,195 213
OKC METRO ASSOCIATION $24,383.96 61.37% 11.63% 308 $39,735 2,649
SHAWNEE BOARD $1,800.00 104.35% 28.70% 33 $1,725 115
SOUTHEASTERN OKLAHOMA ASSOCIATION $1,243.00 49.62% 30.54% 51 $2,505 167
SOUTHERN OKLAHOMA BOARD $1,306.00 72.56% 35.00% 42 $1,800 120
STILLWATER BOARD $2,012.00 98.63% 12.50% 17 $2,040 136
TEXOMA BOARD $625.00 38.94% 24.30% 26 $1,605 107
GREATER TULSA ASSOCIATION $26,927.00 50.74% 12.80% 453 $53,070 3,538
WESTERN OKLAHOMA BOARD $1,184.00 82.22% 35.42% 34 $1,440 96
WOODWARD BOARD $582.00 68.07% 15.79% 9 $855 57
             
             
TOTAL $92,476.35 66.21% 16.37% 1524 $139,680 9312
*includes OAR corporate contributions, OAR staff contributions and former Purcell Board members